Add capstone example: Kasvutaulukko with recursion, lists, and click events
This commit is contained in:
@@ -31,6 +31,7 @@ Open `http://localhost:9994/basics/index.html` for the full example index, or go
|
||||
| `http://localhost:9994/data-structures/vektori.html` | Custom class, Euclidean length of [3,4] = 5 |
|
||||
| `http://localhost:9994/strings/merkkijono.html` | String length, concat, trim, split |
|
||||
| `http://localhost:9994/async/nappi.html` | Click handlers, mutable counter |
|
||||
| `http://localhost:9994/program/kasvutaulukko.html` | Factorial + Fibonacci table, interactive prompt |
|
||||
|
||||
## What is Tampio?
|
||||
|
||||
@@ -55,7 +56,7 @@ See [`docs/cheatsheet.md`](docs/cheatsheet.md) for a map of Finnish grammatical
|
||||
| `examples/data-structures/` | Built-in list operations, custom class |
|
||||
| `examples/strings/` | String length, concat, trim, split |
|
||||
| `examples/async/` | DOM click handlers, mutable state |
|
||||
| `examples/program/` | A small complete program (coming soon) |
|
||||
| `examples/program/` | Capstone combining recursion, lists, and click events |
|
||||
|
||||
## Local Setup (without Docker)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user